| Oakwood Healthcare System Foundation | ||
| Capital Campaign for the Center for Exceptional Families - Challenge grant | $ 1,000,000 | |
| Sparrow Foundation | ||
| Renovation of pediatric ward and support for a pediatric sup-specialty physician | $ 250,000 | |
| MGH Family Health Center | ||
| Getty Street Clinic | $ 250,000 | |
| Wayne State University, School of Medicine | ||
| FAStar Program for children with Fetal Alcohol Syndrome | $ 150,000 | |
| Turning Point | ||
| Pediatric Forensic Nurse Examiner’s Pilot Program | $ 20,000 | |
| Constance Brown Hearing and Speech Center | ||
| Newborn hearing screening equipment | $ 37,826 | |
| Michigan Association for Deaf, Hearing and Speech Services | ||
| Summer camp and leadership training camp for deaf and hearing impaired children and teens | $ 34,608 | |
| Deaf & Hearing Impaired Services | ||
| Expansion of Mentoring-Educational Program into western Wayne and Macomb Counties | $ 20,000 | |
| St. John Hospital & Medical Center, Holley Ear Institute | ||
| Expansion of the Family Village | $ 75,000 | |
| Board of Education of the City of Saginaw | ||
| Relocation of Audiology Clinic | $ 19,000 | |
| Central Michigan University | ||
| Summer Speech and Language Specialty Clinic | $ 10,000 | |
| Michigan State University | ||
| Summer therapy program for children with hearing impairments or speech and language disorders | $ 7,500 | |
| Starfish Family Services | ||
| Safe Stay Program | $ 300,000 | |
| Catholic Social Services of Lansing | ||
| Capital Campaign for the St. Vincent Home for Children | $ 154,100 | |
| City Mission | ||
| Capital Campaign | $ 150,000 | |
| Ozone House | ||
| Capital Campaign for the Drop-In Center in Ypsilanti | $ 75,000 | |
| Starr Commonwealth | ||
| Renovation of family buildings | $ 50,000 | |
| Society of St. Vincent de Paul | ||
| Renovation of the Roundhouse at Camp Ozanam | $ 50,000 | |
| Camp Ozanam, summer camp for disadvantaged children | $ 10,000 | |
| Bay Cliff Health Camp | ||
| Health clinic at camp for disabled children | $ 50,000 | |
| Forgotten Harvest | ||
| Food distribution to summer children’s programs – Challenge grant | $ 25,000 | |
| Girl Scouts of Macomb County – Otsikita Council | ||
| English as a Second Language Program | $ 5,688 | |
| Detroit Science Center | ||
| Capital Campaign | $ 500,000 | |
| Grand Traverse Regional Land Conservancy | ||
| Coastal Preservation Campaign | $ 3,000,000 | |
| Headwaters Land Conservancy | ||
| Big Lands Preservation Campaign and capacity building – Challenge grant | $ 125,000 | |
| Leelanau Land Conservancy | ||
| Crystal River Preservation Project – Challenge grant | $ 100,000 | |
| Alpena-Montmorency-Alcona Educational Service District | ||
| Camp Wilderness, camperships for disadvantaged children | $ 9,890 | |
| Bound Together | ||
| Summer day camp and enrichment program for children from Pontiac | $ 10,000 | |
| Boy Scouts of America – Clinton Valley Council | ||
| Day camp for disadvantaged children in the Pontiac Public Schools | $ 10,000 | |
| Brightmoor Christian Church | ||
| Royal Kids Family Camp, summer camp for children in Oakland County foster care | $ 10,000 | |
| Camp Blodgett | ||
| Summer camp for disadvantaged children from Grand Rapids | $ 4,500 | |
| Camp Michi-MAC. | ||
| Summer camp for children with asthma | $ 10,000 | |
| Camp Sancta Maria | ||
| Summer camperships for disadvantaged boys | $ 9,920 | |
| Central Detroit Christian Community Development Corp. | ||
| Summer camp for disadvantaged children from Detroit | $ 5,000 | |
| Detroit Rescue Mission Ministries | ||
| Wildwood Ranch, summer camp for disadvantaged children | $ 9,840 | |
| Detroit Zoological Society | ||
| Camperships for Summer Safari Camp | $ 10,000 | |
| Focus: HOPE | ||
| Summer day camp for disadvantaged school aged children | $ 10,000 | |
| The Greening of Detroit | ||
| Summer day camp for disadvantaged and disabled children from Detroit | $ 10,000 | |
| Huron Forest Camp Cherith, Inc. | ||
| Camperships for disadvantaged children | $ 10,000 | |
| Lions Visually Impaired Youth Camp | ||
| Summer Camp for blind and hearing impaired children | $ 10,000 | |
| Metro Emergency Services, Inc. | ||
| Summer day camp for children living at Doorstep Homeless Shelter | $ 10,000 | |
| Michigan Dyslexia Institute, Inc. | ||
| Camperships to Camp Starlight for children with dyslexia | $ 1,500 | |
| Peace Neighborhood Center | ||
| Summer day camp for disadvantaged children from Ann Arbor | $ 8,000 | |
| The Sierra Club Foundation | ||
| Washtenaw Inner City Outings Program for disadvantaged youth | $ 1,060 | |
| University of Michigan | ||
| Camp Michitanki, summer camp for children who have received organ transplants | $ 10,000 | |
| YMCA of Grand Rapids | ||
| Camp Manitou-Lin, summer camp for disadvantaged children from Grand Rapids | $ 10,000 | |
| YMCA of Metropolitan Detroit | ||
| Camp Phoenix, summer day camp for disadvantaged children from Pontiac | $ 10,000 | |
| Huron Valley Schools Carls Scholars | ||
| Awards for established scholarship plan within Huron Valley School District | $ 42,730 | |
| Council of Michigan Foundations | ||
| Membership and programs | $ 8,400 | |
